How the Oney credit file lifecycle works
Last update: March 20, 2024
In this section, we look at how your credit file evolves throughout its life cycle, and what you can do about it.
The credit life cycle is common to all our financing and credit products: 3x4x, 5x12x, Long-term credit, Pay later, Deferred credit card.
Status
On the diagram you can understand the path that can be taken and the actions to be taken to validate the credit file.
Status business rules
In the following table you can find the status management rules and their changes:
Codes | Labels | Details |
---|---|---|
PENDING | Waiting action from Customer or Oney | This status is used when Oney needs time to validate the acceptance of the credit file. |
ABORTED | Payment in timeout | From PENDING: Customer has closed his browser window without form validation. From FAVORABLE: you never confirmed that you are ready to deliver (CONFIRM) and payment falls in timeout. |
REFUSED | Payment was refused | From PENDING: funding is not possible for this customer (due to Oney review process). From FAVORABLE: finally, Oney declines the funding. From FAVORABLE (FRANCE ONLY): your partial or full delivery confirmation has failed. |
FAVORABLE | Oney accepts the payment | Oney wait for your confirmation that you are ready to deliver the items. Important: the goods must not be shipped when payment status is FAVORABLE. Please, make sure that your payment status is FUNDED before shipping the goods. |
FUNDED | Transaction is completed | Oney has collected the provision (customer is charged). You will be financed once you have confirmed to us that the order has been sent. |
CANCELLED | Payment has been cancelled | From PENDING, FAVORABLE or FUNDED: you or your customer have/has changed your/their mind therefore the payment is completely canceled, or you have detected fraud. Important: in case of partial refund (Cancel is not called with the total amount), the order status remains the same as before the call (PENDING, FAVORABLE or FUNDED). |
On Pending status_code
, we add a sub status code
to be able to give you more information about step of the payment
status_code | sub_status_code | Details |
---|---|---|
PENDING | WAITING_CUSTOMER_KYC | Credit file initialised, waiting customer fill the form and validate |
PENDING | PRE_ACCEPTED | Customer filled the form and validated, waiting document upload |
PENDING | WAITING_ONEY | Form of credit file validate by customer, waiting acceptation by Oney |