Get status
Last update: March 20, 2024
The get_status service allows you to know the status of financing/credit carried out by the customer.
Workflow
To better understand the mechanics of get status at Oney, here is a sequence diagram to understand the workflow
Get status service
It allows you to send a request to Oney system to know the progress of your credit file.
Case | status_code | status_label (FR) | status_label (EN) |
---|---|---|---|
Pending | PENDING | Dossier en cours d'étude | Waiting for Oney acceptance |
Favorable | FAVORABLE | La demande de paiement est dans un état favorable pour financement. | Oney accepts the payment |
Refused | REFUSED | Dossier refusé | Payment was refused |
Aborted | ABORTED | Dossier abandonné | Payment in timeout |
Funded | FUNDED | Dossier financé | Payment was funded |
Cancelled | CANCELLED | Dossier annulé | Payment was cancelled |
On Pending status_code
, we add a sub status code
to be able to give you more information about step of the payment
status_code | sub_status_code | Details |
---|---|---|
PENDING | WAITING_CUSTOMER_KYC | Credit file initialised, waiting customer fill the form and validate |
PENDING | PRE_ACCEPTED | Customer filled the form and validated, waiting document upload |
PENDING | WAITING_ONEY | Form of credit file validate by customer, waiting acceptation by Oney |
Workflow of status
Sequence of status for Loans
Sequence of status for BNPL
Example
Response of the Get status
{ "language_code": "FR", "purchase": { "status_code": "PENDING", "status_label": "La demande de paiement est en cours d'étude.", "sub_status_code": "WAITING_ONEY" "payment": { "payment_amount": 899.0 } } }