Examples
Last update: August 3, 2023
3x 4x Oney online, with deposit, without PSP
Field name | Description | Mandatory / Optional | Value |
---|---|---|---|
PR_type | Payment report type | M | FIN |
Is_cancel | Cancellation flag | M | N |
Merchant_guid | Merchant GUID | M | 11982FD8646F4860B46BB28C36D23754 |
PSP_Guid | PSP GUID | O | |
Purchase_date | Purchase date | M | 21/09/2018 |
RFU | RFU | ||
Cancel_date | Cancellation date | O | |
RFU | RFU | ||
Funding_reference | Funding reference | O | 2020450110581160 |
External_reference | Unique identifier of the purchase for the merchant | O | YSBLRSH1P |
RFU | RFU | ||
Customer_external_code | Unique identifier of the client for the merchant | O | BPTJFA6J |
Total_amount_symbol | Total amount symbol | M | + |
Total_Amount | Purchase total amount | M | 1500 |
Total_amount_currency | Purchase currency | M | EUR |
RFU | RFU | ||
RFU | RFU | ||
Merchant_context | Merchant data | O | |
PSP_context | PSP data | O | |
Installment_number | Number of instalments | O | 2 |
RFU | RFU | ||
Commercial_code | Commercial code | O | CTT03 |
Payment_symbol | Deposit symbol | O | + |
Payment_amount | Deposit amount | O | 500 |
Transfer_ID | Payment transfer reference | O | 16124325 |
Due_date | Payment due date | O | 23/09/2018 |
Commission_symbol | Fees amount symbol | O | - |
Commission_amount | Total amount of fees on the deposit | O | 1,25 |
Direct_debit_ID | Debit reference | O | 16124342 |
RFU | RFU | ||
RFU | RFU | ||
RFU | RFU | ||
Commercial_code_2 | Commercial code | O | PNF03 |
Payment_symbol_2 | Funding symbol | O | + |
Payment_amount_2 | Funding amount | O | 1000 |
Transfer_ID_2 | Bank transfer reference | O | 16124325 |
Due_date_2 | Payment due date | O | 23/09/2018 |
Commission_symbol_2 | Fees amount symbol | O | - |
Commission_amount_2 | Total amount of fees on the deferred part | O | 33,94 |
Direct_debit_ID_2 | Bank transfer reference | O | 16124399 |
RFU | RFU | ||
RFU | RFU | ||
RFU | RFU |
3x 4x Oney online, with deposit and with a PSP
Field name | Description | Mandatory / Optional | Value |
---|---|---|---|
PR_type | Payment report type | M | FIN |
Is_cancel | Cancellation flag | M | N |
Merchant_guid | Merchant GUID | M | 11982FD8646F4860B46BB28C36D23754 |
PSP_Guid | PSP GUID | O | bf706c7a-3e01-4118-b337-f295fef239bf |
Purchase_date | Purchase date | M | 21/09/2018 |
RFU | RFU | ||
Cancel_date | Cancellation date | O | |
RFU | RFU | ||
Funding_reference | Funding reference | O | 2020450110581160 |
External_reference | Unique identifier of the purchase for the merchant | O | AutClvpFW |
RFU | RFU | ||
Customer_external_code | Unique identifier of the client for the merchant | O | WcBuN |
Total_amount_symbol | Total amount symbol | M | + |
Total_Amount | Purchase total amount | M | 474,3 |
Total_amount_currency | Purchase currency | M | EUR |
RFU | RFU | ||
RFU | RFU | ||
Merchant_context | Merchant data | O | |
PSP_context | PSP data | O | |
Installment_number | Number of installments | O | 2 |
RFU | RFU | ||
Commercial_code | Commercial code | O | AQF01 |
Payment_symbol | Deposit symbol | O | + |
Payment_amount | Deposit amount | O | 158,10 |
Transfer_ID | Payment transfer reference | O | 16124341 |
Due_date | Payment due date | O | 23/09/2018 |
Commission_symbol | Fees amount symbol | O | - |
Commission_amount | Total amount of fees on the deposit | O | 1,12 |
Direct_debit_ID | Debit reference | O | 44124353 |
RFU | RFU | ||
RFU | RFU | ||
RFU | RFU | ||
Commercial_code_2 | Commercial code | O | PNF03 |
Payment_symbol_2 | Funding symbol | O | + |
Payment_amount_2 | Funding amount | O | 316,10 |
Transfer_ID_2 | Bank transfer reference | O | 16124341 |
Due_date_2 | Payment due date | O | 23/09/2018 |
Commission_symbol_2 | Fees amount symbol | O | - |
Commission_amount_2 | Total amount of fees on the deferred part | O | 15,54 |
Direct_debit_ID_2 | Bank transfer reference | O | 46124399 |
RFU | RFU | ||
RFU | RFU | ||
RFU | RFU |
3x 4x Oney in store, without deposit
Field name | Description | Mandatory / Optional | Value |
---|---|---|---|
PR_type | Payment report type | M | FIN |
Is_cancel | Cancellation flag | M | N |
Merchant_guid | Merchant GUID | M | 33320 |
PSP_Guid | PSP GUID | O | |
Purchase_date | Purchase date | M | 21/09/2018 |
RFU | RFU | ||
Cancel_date | Cancellation date | O | |
RFU | RFU | ||
Funding_reference | Funding reference | O | 2020450110581160 |
External_reference | Unique identifier of the purchase for the merchant | O | YSBLRSH1P |
RFU | RFU | ||
Customer_external_code | Unique identifier of the client for the merchant | O | BPTJFA6J |
Total_amount_symbol | Total amount symbol | M | + |
Total_Amount | Purchase total amount | M | 1500 |
Total_amount_currency | Purchase currency | M | EUR |
RFU | RFU | ||
RFU | RFU | ||
Merchant_context | Merchant data | O | |
PSP_context | PSP data | O | |
Installment_number | Number of installments | O | 3 |
RFU | RFU | ||
Commercial_code | Commercial code | O | |
Payment_symbol | Deposit symbol | O | |
Payment_amount | Deposit amount | O | |
Transfer_ID | Payment transfer reference | O | |
Due_date | Payment due date | O | |
Commission_symbol | Fees amount symbol | O | |
Commission_amount | Total amount of fees on the deposit | O | |
Direct_debit_ID | Debit reference | O | |
RFU | RFU | ||
RFU | RFU | ||
RFU | RFU | ||
Commercial_code_2 | Commercial code | O | PNF03 |
Payment_symbol_2 | Funding symbol | O | + |
Payment_amount_2 | Funding amount | O | 1500 |
Transfer_ID_2 | Bank transfer reference | O | 16124353 |
Due_date_2 | Payment due date | O | 23/09/2018 |
Commission_symbol_2 | Fees amount symbol | O | - |
Commission_amount_2 | Total amount of fees on the deferred part | O | 39,94 |
Direct_debit_ID_2 | Bank transfer reference | O | 16124399 |
RFU | RFU | ||
RFU | RFU | ||
RFU | RFU |
Cancellation
Field name | Description | Mandatory / Optional | Value |
---|---|---|---|
PR_type | Payment report type | M | FIN |
Is_cancel | Cancellation flag | M | Y |
Merchant_guid | Merchant GUID | M | 11982FD8646F4860B46BB28C36D23754 |
PSP_Guid | PSP GUID | O | |
Purchase_date | Purchase date | M | 14/09/2018 |
RFU | RFU | ||
Cancel_date | Cancellation date | O | 26/09/2018 |
RFU | RFU | ||
Funding_reference | Funding reference | O | 2020450110480790 |
External_reference | Unique identifier of the purchase for the merchant | O | 8691 |
RFU | RFU | ||
Customer_external_code | Unique identifier of the client for the merchant | O | 934 |
Total_amount_symbol | Total amount symbol | M | - |
Total_Amount | Purchase total amount | M | 500 |
Total_amount_currency | Purchase currency | M | EUR |
RFU | RFU | ||
RFU | RFU | ||
Merchant_context | Merchant data | O | |
PSP_context | PSP data | O | |
Installment_number | Number of installments | O | 3 |
RFU | RFU | ||
Commercial_code | Commercial code | O | |
Payment_symbol | Deposit symbol | O | |
Payment_amount | Deposit amount | O | |
Transfer_ID | Payment transfer reference | O | |
Due_date | Payment due date | O | |
Commission_symbol | Fees amount symbol | O | |
Commission_amount | Total amount of fees on the deposit | O | |
Direct_debit_ID | Debit reference | O | |
RFU | RFU | ||
RFU | RFU | ||
RFU | RFU | ||
Commercial_code_2 | Commercial code | O | SG003 |
Payment_symbol_2 | Funding symbol | O | - |
Payment_amount_2 | Funding amount | O | 500 |
Transfer_ID_2 | Bank transfer reference | O | 16124353 |
Due_date_2 | Payment due date | O | 23/09/2018 |
Commission_symbol_2 | Fees amount symbol | O | + |
Commission_amount_2 | Total amount of fees on the deferred part | O | 17,45 |
Direct_debit_ID_2 | Bank transfer reference | O | 16124399 |
RFU | RFU | ||
RFU | RFU | ||
RFU | RFU |
Long-term funding
Field name | Description | Mandatory / Optional | Value |
---|---|---|---|
PR_type | Payment report type | M | FIN |
Is_cancel | Cancellation flag | M | N |
Merchant_guid | Merchant GUID | M | 11982FD8646F4860B46BB28C36D23754 |
PSP_Guid | PSP GUID | O | bf706c7a-3e01-4118-b337-f295fef239bf |
Purchase_date | Purchase date | M | 21/09/2018 |
RFU | RFU | ||
Cancel_date | Cancellation date | O | |
RFU | RFU | ||
Funding_reference | Funding reference | O | 2020450110581160 |
External_reference | Unique identifier of the purchase for the merchant | O | AutClvpFW |
RFU | RFU | ||
Customer_external_code | Unique identifier of the client for the merchant | O | WcBuN |
Total_amount_symbol | Total amount symbol | M | + |
Total_Amount | Purchase total amount | M | 3225,73 |
Total_amount_currency | Purchase currency | M | EUR |
RFU | RFU | ||
RFU | RFU | ||
Merchant_context | Merchant data | O | |
PSP_context | PSP data | O | |
Installment_number | Number of installments | O | 23 |
RFU | RFU | ||
Commercial_code | Commercial code | O | CTT01 |
Payment_symbol | Deposit symbol | O | + |
Payment_amount | Deposit amount | O | 134,53 |
Transfer_ID | Payment transfer reference | O | 16124341 |
Due_date | Payment due date | O | 23/09/2018 |
Commission_symbol | Fees amount symbol | O | - |
Commission_amount | Total amount of fees on the deposit | O | 1,12 |
Direct_debit_ID | Debit reference | O | 44124353 |
RFU | RFU | ||
RFU | RFU | ||
RFU | RFU | ||
Commercial_code_2 | Commercial code | O | PNF24 |
Payment_symbol_2 | Funding symbol | O | + |
Payment_amount_2 | Funding amount | O | 3091,2 |
Transfer_ID_2 | Bank transfer reference | O | 16124341 |
Due_date_2 | Payment due date | O | 23/09/2018 |
Commission_symbol_2 | Fees amount symbol | O | - |
Commission_amount_2 | Total amount of fees on the deferred part | O | 15,54 |
Direct_debit_ID_2 | Bank transfer reference | O | 44124353 |
RFU | RFU | ||
RFU | RFU | ||
RFU | RFU |