Technical information about Oney financial report
Last update: April 4, 2024
Payment report details
The first line corresponds to the column titles since it contains a spreadsheet. the text can be in French or English, the language being chosen when configuring the file.
The other lines provide the details of each transaction, therefore one transaction per line.
In the following board, column title = field name
Field name | Type | Len | Mandatory/Optional | Description |
---|---|---|---|---|
PR_Type | String | 3 | M | CA : Payment with an Oney card FIN : Funding with an Oney card, split payment, paylaterREG : Regularization |
IS_cancel | String | 1 | M | Y for Cancellation N for Purchase |
Merchant_guid | String | 100 | M | Global Unique Identifier of the merchant |
PSP_guid | String | 100 | O | Global Unique Identifier of the PSP |
Merchant_name | String | 50 | M | Name of the merchant |
Purchase_date | String | 10 | O | Format : DD/MM/YYYY Unfilled only if PR_type = REG and IS_cancel = Y |
Purchase_hour | String | 8 | O | Format : HH:MM:SS Unfilled only if PR_type = REG and IS_cancel = Y |
Cancel_date | String | 10 | O | Format : DD/MM/YY Mandatory if IS_cancel = Y |
Cancel_hour | String | 8 | O | Format : HH:MM:SS Mandatory if IS_cancel = Y |
Funding_reference | String | 16 | O | Oney internal reference of the funding |
External_reference | String | 128 | O | Reference of the partner to identify a customer's order Mandatory for split payments |
Transaction_number | String | 50 | O | Oney internal reference of the transaction |
Customer_external_code | String | 128 | O | External reference of the customer |
Transaction_amount | Number | 15,2 | M | Amount of the transaction (purchase or cancellation) |
Transaction_amount_currency | String | 3 | M | ISO 4217 Example : EUR , GBP |
Merchant_context | String | 50 | O | Field for merchant internal use |
PSP_context | String | 50 | O | Field for PSP internal use |
Installment_number | Number | 2 | O | Total duration of the credit |
Payment_delay | Number | 2 | O | Number of days deffered in the event of paylater |
Commercial_code | String | 5 | M | Used to identify the product (Business transaction code) |
Funding_amount | Number | 15,2 | M | Amount of the funding or of the refund (= transaction_amount in tranfer/direct debit mode, transaction_amount-fees in compensation mode) |
Transfer_Id | String | 11 | M | Bank transfer reference |
Due_date | String | 10 | M | Format DD/MM/YYYY Value date on merchant side |
Commission_amount | Number | 15,2 | M | Amount of fees associated to the funding or refund |
Invoice_reference | String | 11 | M | Technical reference for the fees' invoice |
Merchant_external_Id | String | 10 | O | Point of sale reference for the merchant |
RFU | Reserved for Future Use | |||
RFU | Reserved for Future Use | |||
RFU | Reserved for Future Use | |||
RFU | Reserved for Future Use | |||
RFU | Reserved for Future Use |
Above board caption:
- The
Len
column indicates the maximum length of the field.